Current Availability
View our available units with clear pricing including base rent and Utility Fee: $149. Total includes utilities (electric, water, trash, high-speed internet, and access to all amenity areas, including coworking spaces).
Understanding Your Rent
Base Rent
Your monthly apartment rental fee
Utility Fee: $149
Total includes utilities (electric, water, trash, high-speed internet, and access to all amenity areas, including coworking spaces).
| Unit | Type | Size | Base Rent | Utility Fee | Deposit | Total/Month | Available | Action |
|---|---|---|---|---|---|---|---|---|
| 101 | Studio A | 312 sq ft | $1,200/mo | $149/mo | $500 | $1349/mo | Available Now | Apply Now |
| 102 | Studio A+ | 312 sq ft | $1,200/mo | $149/mo | $500 | $1349/mo | Available Now | Apply Now |
| 201 | Studio B | 400 sq ft | $1,250/mo | $149/mo | $500 | $1399/mo | Apr 1, 2024 | Apply Now |
| 202 | Studio B+ | 400 sq ft | $1,250/mo | $149/mo | $500 | $1399/mo | Apr 1, 2024 | Apply Now |
| 301 | Studio A | 312 sq ft | $1,200/mo | $149/mo | $500 | $1349/mo | May 1, 2024 | Apply Now |
| 302 | Studio B | 400 sq ft | $1,250/mo | $149/mo | $500 | $1399/mo | May 15, 2024 | Apply Now |
Don't see what you're looking for? Contact us to learn about upcoming availability.